Signed MOU with IIT-Spoken tutorial, A.V.C. College of Engineering is recognised as nodal resource sub centre from 2018.Every year nearly 1000 students and staff members have enrolled the online courses through IIT Spoken tutorial and successfully completed the courses. The Spoken Tutorial Project is about teaching and learning a particular FOSS (Free and Open Source Software) like Linux, Scilab, LaTeX, PHP & MySQL, Java, C/C++, LibreOffice etc. via an easy Video tool – Spoken Tutorials.
Dr.M.Latha, Professor/EEE-(Faculty Organizer)
| DEPARTMENT | NAME | DESIGNATION | ROLE |
|---|---|---|---|
| AIDS | Mrs.S.Saranya | Assistant Professor | Invigilator |
| CIVIL | Mrs.S.Alarmelumangai | Assistant Professor | Invigilator |
| CSE | Ms.M.Ishwarya | Assistant Professor | Invigilator |
| EEE | Mrs.C.V.Abirami | Assistant Professor | Invigilator |
| ECE | Dr.C.Jayasri | Associate Professor | Invigilator |
| IT | Mrs.S.Jeevitha | Assistant Professor | Invigilator |
| ICE | Dr.J.Sharmila Devi | Assistant Professor | Invigilator |
| MECH | Mr.R.Purushothaman | Assistant Professor | Invigilator |
| MBA | Mr.S.Rubendoss | Assistant Professor | Invigilator |
| MCA | Mr.P.Jayapal | Assistant Professor | Invigilator |
| S&H | Dr.M.K.Sangeetha | Associate Professor | Invigilator |
year 2024-25
| S.No | FOSS | Participants |
|---|---|---|
| 1 | Advanced Cpp | 28 |
| 2 | Arduino | 305 |
| 3 | Blender | 23 |
| 4 | C and Cpp | 48 |
| 5 | CircuitJS | 43 |
| 6 | eSim | 102 |
| 7 | ExpEYES | 2 |
| 8 | FrontAccounting-2.4.7 | 47 |
| 9 | Git | 179 |
| 10 | HTML | 17 |
| 11 | Inkscape | 7 |
| 12 | Java | 117 |
| 13 | Javascript | 65 |
| 14 | ns-3 Network Simulator | 54 |
| 15 | openFOAM version 7 | 28 |
| 16 | PHP and MySQL | 117 |
| 17 | Python 3.4.3 | 639 |
| 18 | QCad | 45 |
| 19 | QGIS | 31 |
| 20 | R | 65 |
| 21 | Scilab | 142 |
| 2104 |
year 2023-24
| S.No | FOSS | Participants |
|---|---|---|
| 1 | Arduino | 112 |
| 2 | Blender | 24 |
| 3 | C and Cpp | 12 |
| 4 | eSim | 110 |
| 5 | ExpEYES | 15 |
| 6 | FrontAccounting-2.4.7 | 43 |
| 7 | Git | 114 |
| 8 | HTML | 65 |
| 9 | Java | 105 |
| 10 | LaTeX | 20 |
| 11 | Linux | 65 |
| 12 | PHP and MySQL | 65 |
| 13 | Python 3.4.3 | 277 |
| 14 | QCad | 112 |
| 15 | Scilab | 36 |
| 1175 |
year 2022-23
| S.No | FOSS | Participants |
|---|---|---|
| 1 | Advanced Cpp | 144 |
| 2 | Arduino | 135 |
| 3 | Blender | 24 |
| 4 | C and Cpp | 133 |
| 5 | eSim | 66 |
| 6 | ExpEYES | 8 |
| 7 | FrontAccounting-2.4.7 | 2 |
| 8 | Git | 49 |
| 9 | HTML | 65 |
| 10 | Java | 105 |
| 11 | LaTeX | 20 |
| 12 | OpenFOAM version 7 | 42 |
| 13 | PHP and MySQL | 49 |
| 14 | Python 3.4.3 | 65 |
| 15 | QGIS | 42 |
| 16 | RDBMS PostgreSQL | 60 |
| 17 | Scilab | 149 |
| 1158 |
year 2021-22
| S.No | FOSS | Participants |
|---|---|---|
| 1 | Advanced Cpp | 36 |
| 2 | Android app using Kotlin | 32 |
| 3 | Arduino | 62 |
| 4 | Blender | 38 |
| 5 | C and Cpp | 64 |
| 6 | eSim Cpp | 62 |
| 7 | ExpEYES | 13 |
| 8 | FrontAccounting-2.4.7 | 83 |
| 9 | HTML | 37 |
| 10 | Inkscape | 20 |
| 11 | Java | 63 |
| 12 | Java Business Application | 70 |
| 13 | LaTeX | 31 |
| 14 | LibreOffice Suite Base | 258 |
| 15 | Libre Office Suite Writer 6.3 | 259 |
| 16 | Linux | 49 |
| 17 | Moodle Learning Management System | 9 |
| 18 | PHP and MySQL | 43 |
| 19 | Python 3.4.3 | 203 |
| 20 | QCad | 146 |
| 21 | QGIS | 20 |
| 22 | RDBMS PostgreSQL | 153 |
| 23 | Scilab | 155 |
| 1906 |
year 2020-21
| S.No | FOSS | Participants |
|---|---|---|
| 1 | Arduino | 65 |
| 2 | eSIM | 35 |
| 3 | Scil Lab | 74 |
| 4 | Moodle Learning Management System | 31 |
| 5 | Qcad | 111 |
| 6 | Advanced Cpp | 35 |
| 7 | PHP and MySQL | 28 |
| 8 | C and CPP | 47 |
| 9 | HTML | 58 |
| 10 | Java | 48 |
| 11 | Python 3.4.3 | 14 |
| 12 | Git | 43 |
year 2019-20
| S.No | FOSS | Participants |
|---|---|---|
| 1 | ExpEYES | 140 |
| 2 | Drupal | 254 |
| 3 | FrontAccounting-2.4.7 | 2 |
| 4 | LibreOffice Suite Draw | 104 |
| 5 | LaTeX | 76 |
| 6 | Python 3.4.3 | 124 |
| 7 | R | 9 |
| 8 | eSim | 49 |
| 9 | Arduino | 167 |
| 10 | Java Business Application | 42 |
| 11 | PHP and MySQL | 270 |
| 12 | C and Cpp | 48 |
| 13 | Java | 194 |
| 14 | Linux | 11 |
| 15 | Scilab | 128 |
| 16 | QCad | 96 |