A.V.C COLLEGE OF ENGINEERING
UGC PUBLIC SELF DISCLOSURE
a) About HEI
| Sr. No | Title | Link |
|---|---|---|
| 1 | About Us : Overview | Overview & History |
| 2 | Act and Statutes or MoA | Statutes (PDF) |
| 3 | Institutional Development Plan | IDP (PDF) |
| 4 | Affiliating University | Anna University |
| 5 | Accreditation / Ranking Status (NAAC / NBA / NIRF) | Accreditation & Rankings |
| 6 | Recognition / Approval 2(f) | (Attachment pending migration) |
| 7 | Annual Reports | Annual Report |
| 8 | Annual Accounts with Audit Report | Audited Accounts 2023-24 (PDF) |
| 9 | Sponsoring Body Details | A.V.C. Charities |
b) Administration
| Sr. No | Title | Link |
|---|---|---|
| 1 | Administrator | Administrator |
| 2 | Director | Director |
| 3 | Principal | Principal |
| 4 | Superintendent | Admin Office |
| 5 | Exam cell | Exam Cell |
| 6 | Ombudsperson | University Officers |
| 7 | Governing Council | Governing Council Members |
| 8 | Internal Complaint Committee (ICC) | ICC |
| 9 | Academic Leadership | Academic Leadership (PDF) |
c) Academics
| Sr. No | Title | Link |
|---|---|---|
| 1 | Details of Academic Programmes | Programmes Offered |
| 2 | Academic Calendar | Academic Calendar |
| 3 | Statutes / Ordinances | Statutes & Ordinances |
| 4 a | Departments | Departments |
| 4 b | Cell / Centers | Cells & Committees |
| 5 | Department/School/Centre wise faculty/staff details with photograph | Faculty & Leadership (PDF) |
| 6 | UGC Recognized ODL / Online Programmes | NA |
| 7 | IQAC | IQAC |
| 8 | Library | (Library attachment pending migration) |
| 9 | Academic Collaborations | MoUs / Collaborations (PDF) |
d) Admissions & Fee
| Sr. No | Title | Link |
|---|---|---|
| 1 | Prospectus | Prospectus (PDF) |
| 2 | Admission Process & Guidelines | Admission Guidelines (PDF) |
| 3 | Fee Refund Policy | Admission & Fee Policy |
e) Research
| Sr. No | Title | Link |
|---|---|---|
| 1 | Research & Development Cell | R&D Cell |
| 2 | Entrepreneurship cell | - |
| 3 | Central Facilities | Central Facilities |
f) Student Life
| Sr. No | Title | Link |
|---|---|---|
| 1 | Sports Facilities | Sports |
| 2 a | NCC | NCC |
| 2 b | NSS | NSS |
| 3 | Hostel Facilities | Hostel |
| 4 | Placement Cell | Training & Placement |
| 5 | Student Grievance Redressal Cell | Grievance Redressal |
| 6 | Health Facilities | Health Centre |
| 7 | Internal Complaints Committee (ICC) | ICC |
| 8 | Anti Ragging Committee | Anti-Ragging |
| 9 | Equal Opportunity Cell | Equal Opportunity Cell (PDF) |
| 10 | Socio-Economically Disadvantaged Groups Cell | - |
| 11 | Facilities for Differently Abled Students | - |
g) Alumni
| Sr. No | Title | Link |
|---|---|---|
| 1 | Alumni Association with details | Alumni Association |
h) Information Corner
| Sr. No | Title | Link |
|---|---|---|
| 1 | RTI | RTI (PDF) |
| 2 | Circulars & Notices | Announcements |
| 3 | Announcements | Announcements |
| 4 | Newsletters | Newsletter Archive |
| 5 | News & Recent Events | Events |
| 6 | Job Openings | Placements & Jobs |
| 7 | Reservation Roster | - |
| 8 | Study in India | - |
| 9 | Admission procedure and facilities provided to international Students | - |
i) Picture Gallery
| Sr. No | Title | Link |
|---|---|---|
| 1 | Picture Gallery | Campus Gallery |
j) Contact Us
| Sr. No | Title | Link |
|---|---|---|
| 1 | Details with Phone Number, Official email ID and Address, Location map | Contact Details & Map |
| 2 | Telephone Directory | Telephone Directory |