The R&D Cell at A.V.C College of Engineering is committed to fostering a vibrant research culture among students and faculty. It promotes multidisciplinary projects, publication of research papers, and active participation in conferences, aiming to address real-world challenges through innovation.
R & D Cell Objectives:
Student Sections
Ongoing Research:
| S.NO | Name of the Project | funding Agency | Number of Research |
|---|---|---|---|
| 1 | Empowerment and Equity Opportunities for Excellance in Science | Science and Engineering Research Board (SERB) | 1 |
| 2 | Student Project Scheme | TAMILNADU STATE Council FOR Science AND TECHNOLOGY | 7 |
| 3 | Niral Thiruvizha - 2.0 | Naan Mudhalvan - TNSDC | 4 |
SERB:
TNSCST:
Niral Thiruvizha-2.0:
Co-Ordinator
Dr. S. Selvamuthukumaran., M.C.A., Ph.D.
Co-coordinator
Dr. K. Krishnakumari., M.E., Ph.D.
Department Faculty List
| S.no | Staff Name | Department & Designation |
|---|---|---|
| 1 | Dr. J. Swaminathan | Professor – S & H |
| 2 | Dr. R. Sudha | Associate Professor - CSE |
| 3 | Dr. S. K. Rajalakshmi | Assistant Professor – ECE |
| 4 | Dr. A. Ragavendiran | Assistant Professor – EEE |
| 5 | Dr. K. Manikandan | Assistant Professor – IT |
| 6 | Dr. KA. Suriyaprabha | Assistant Professor – ICE |
| 7 | Dr. R. Saravanan | Assistant Professor – MECH |
| 8 | Mrs. A. Priyanka | Assistant Professor – CIVIL |
| 9 | Dr. A. Suganthi | Associate Professor – MCA |
| 10 | Dr. R. Renukadevi | Assistant Professor – MBA |
| S.no | Name of the center | Status of research center |
|---|---|---|
| 1 | MECH | Department is recognized as research center by Anna University since January 2013 onwards |
| 2 | Chemistry | Department is recognized as research center by Anna University since January 2016 onwards |
List of candidates awarded PhD by Anna University Research centre
| Name of the Candidate | Reg Number | Department | Name of the Supervisor | Title | University | Year of Award |
|---|---|---|---|---|---|---|
| Saravanakumar Cowdry.S | 1414259161 | Mechanical | Dr C.Sundarraj | Effect Of Cetane Improvers On The Performance Analysis And Emission Characteristics Of The Stationary Diesel Engine Operated With Cardinal Bio Fuel Blends. | Anna University Chennai | 2018 |
| Mohamed Iqbal.S | 1318259796 | Mechanical | Dr C.Sundarraj | Study Of Heat Transfer Characteristics On Forced Convection System With Nanofluid | Anna University Chennai | 2018 |
| D. Daniel | 11210631006 | Computer Science | Dr. G.Pradeep (Joint Supervisor) | Adaptive Scheduling for Multimedia based Workflow Applications using Improved Fuzzy with Hybrid Lyapunov Based Algorithm in Hybrid Cloud | Anna University Chennai | Apr 2018 |
| N. Rajganesh | 1414459163 | Computer Science | Dr. S.Selvamuthukumaran (Joint Supervisor) | Semantic Cloud Service Discovery for Efficient Utilization of Services | Anna University Chennai | Dec 2018 |
| C. Francis Vimalraj | 1414259163 | Mechanical | Dr. C. Sundarraj, Dr. S. Vijayraj (Joint Supervisor) | Heat Transfer Performance study on an Automobile Radiator with and without Twist tape inserts using Nano fluids | Anna University Chennai | 2021 |
| C. Mallika | 17237591195 | Science and Humanities | Dr. S. Selvamuthukumaran | Investigation on Novel Optimization Techniques for Diabetes Disease Diagnosis And Prediction using Machine Learning Approaches | Anna University Chennai | July 2022 |
| P. Sendhil Ganeche | 17192591203 | Mechanical | Dr. P. Balasubramanian | Investigation of nanoclay and halloysite nanotubes filled EPDM/SBR Rubber composites | Anna University Chennai | April 2023 |
| Ramamurthy | 17142591160 | Mechanical | Dr. P. Balasubramanian | Experimental investigation and optimization in friction stir welding of dissimilar aluminium alloys | Anna University Chennai | June 2023 |
| Mrs. M. Devi Sri Nandhini | 18244591233 | Information and Communication Engineering | Dr. G. Pradeep | Enhanced Rule based Approach for Sentiment Analysis using Explicit and Implicit Aspects | Anna University Chennai | Nov 2023 |
| Mrs. J. Sharmila Devi | 17244597558 | Information and Communication Engineering | Dr. P. Balasubramaniam | Investigation on Process parameters of milling operations using soft computational techniques | Anna University Chennai | June 2024 |
| Mrs. K. Aruna | 18234591272 | Information and Communication Engineering | Dr. G. Pradeep | Customizing the Container Orchestration and Improving the Performance of Clustered IoT Services | Anna University Chennai | July 2024 |
| Mrs. S. Suganya | 18254591138 | Information and Communication Engineering | Dr. S. Selvamuthukumaran | Enhanced Multilevel Security for Hadoop Distributed File System using Image Steganography | Anna University Chennai | July 2024 |
| Mr. R. BharathiRaja | 17124591504 | Information and Communication Engineering | Dr. S. Selvamuthukumaran | Integrated Energy Enchancement in Wireless Sensor Networks Using Trple Hybrid Approach | Anna University Chennai | April 2025 |
| Thiagarajan A | 16142597216 | -Mechanical Engineerig | Dr. P. Balasubramaniam | Experimental Investigations To study the effect of hybrid nanofluid on drilling performanace of income 718 superalloy | Anna University Chennai | June 2025 |
| R. Saravanan | 17152591138 | Mechanical Engineering | Dr.S.Vijayaraj | Characterization of co pelletized feel from torrefied biowaste and waste medical plastic pyrolysis oil for gasification | Anna University | 2025 |
| K. Vijayarajan | 18142597129 | Mechanical Engineering | Dr.S.Vijayaraj | Experimental investigation of novel epoxy based digistaria ischaemum fiber composites | Anna University | 2025 |
List of candidates awarded PhD by Other Universities
| Name of the Candidate | Reg Number | Department | Name of the Supervisor | Title | University | Year of Award |
|---|---|---|---|---|---|---|
| K.M. Ponnmoli | 111212057 | Computer Science | Dr. S. Selvamuthukumaran | Investigations and Performance Enhancements in Face Recognition Phases | PRIST University, Thanjavur | Sep 2015 |
| S. Subbaiah | 111213889 | Computer Science | Dr. S. Selvamuthukumaran | Algorithms for Enhancing Intelligence Based Service Level Agreement towards Secured Cloud Environment | PRIST University, Thanjavur | Dec 2015 |
| Mr. S. Peniel Pauldoss | RP10ME002 | Mechanical | Dr. C. Sundar Raj (Joint Supervisor) | Experimental investigations of a diesel engine driven by ethanol-diesel emulsions | Karunya University | 2016 |
| Mr. A. Balaji | 1332060002 | Mechanical | Dr. C. Sundar Raj (Joint Supervisor) | A study on Mechanical and Thermal Characterization of Cardanol Resin Bagasse Fiber Biocomposites | Annamalai University | 2018 |
| J. Vanitha | Ph.D-CB-DEC 2013-0758 | Computer Science | Dr. M. Senthilmurugan | Content Based Image Retrieval using Color and Spatial Information Fused Features | Bharathiar University, Coimbatore | Sep 2019 |
| A. Suganthi | Ph.D-CB-Jul 2012-0251 | Computer Science | Dr. M. Senthilmurugan | Design and Development of New Efficient System for Image Restoration using Multi Level Image Fusion Image Inpainting Using Geodesic Propagation | Bharathiar University, Coimbatore | Oct 2019 |
| J. Rejinamary | Ph.D-CB-DEC 2014-0612 | Computer Science | Dr. S. Selvamuthukumaran | Investigations of Iris Recognition Using Efficient Techniques | Bharathiyar University, Coimbatore | Jan 2021 |
| Mr. S. Senthil | Ph.D-CB-DEC 2012-0770 | Computer Science | Dr. M. Senthilmurugan | Improving the performance of Content based Retrieval System using Medical Images | Bharathiar University, Coimbatore | Feb 2021 |
| N. Revathy | Ph.D-CB-DEC 2014-0612 | Computer Science | Dr. S. Selvamuthukumaran | Investigations on Face Recognition in Three Dimensional Images | Bharathiar University | Mar 2021 |
| Mrs. R. Ramya | Ph.D-CB-DEC 2012-0886 | Computer Science | Dr. M. Senthilmurugan | A Novel Approach to Simultaneous Image Registration Interpolation and Restoration for Super Resolution Image Reconstruction | Bharathiar University, Coimbatore | Mar 2021 |
| V. Padmavathi | 1636070004 | Computer Science and Engineering | Dr. S. Selvamuthukumaran (Joint Supervisor) | Study and Analysis towards providing Adaptive QoS for differential services over IOT Networks | Annamalai University, Chidambaram | Mar 2021 |
| R. Priya | Ph.D-CB-DEC 2012-0864 | Computer Science | Dr. M. Senthilmurugan | Hyperspectral Remote Sensing Images Classification using Minimum Spanning Forest and Markov Random Field Classifier with Nonparametric Weighted Fuzzy Feature Extraction Method | Bharathiar University, Coimbatore | Mar 2021 |
| A. Arulmurgan | 1636070001 | Computer Science and Engineering | Dr. G. Pradeep (Joint Supervisor) | Computer Assisted Diagnosis Model for Skin Lesion Segmentation and Classification in Dermoscopic Images Using Deep Transfer Learning Techniques | Annamalai University, Chidambaram | Sep 2021 |
| H. Prabhavathi | 1636070012 | Computer Science and Engineering | Dr. G. Pradeep (Joint Supervisor) | Increasing the performance of vehicular networks based on software-defined networks and improving the security based on blockchain technology | Annamalai University, Chidambaram | Sep 2021 |
| R. Selvaganapathy | 1636070012 | Electrical and Electronics Engineering | Dr. A. Ravi (Joint Supervisor) | Increasing the performance of vehicular networks based on software-defined networks and improving the security based on blockchain technology | Annamalai University, Chidambaram | Sep 2021 |
| R. Sudha | 1636070011 | Computer Science and Engineering | Dr. S. Selvamuthukumaran (Joint Supervisor) | Intelligent Resource Management in Smart Home IoT devices using Meta Heuristic Algorithms | Annamalai University, Chidambaram | Sep 2022 |
| B.N. Karthik | 1836070070 | Computer Science and Engineering | Dr. G. Pradeep (Joint Supervisor) | Study and analysis of multi fake news detection model with optimal features for text image data using data learning techniques | Annamalai University, Chidambaram | July 2023 |
| Ms. S. Fathima Mary | 1711130010 | MBA | Dr. M.S. Gayahrri (Joint Supervisor) | Effect of High Performance Human Resource Practices on Employee Engagement among staff nurses | Annamalai University, Chidambaram | 2022 |
| A. Abdul Munaf | 1932060035 | Mechanical Engineering | Dr.A.Balaji (Joint Supervisor) | Experimental Investigation on the Performance and Emission Characteristics of Alcohol Fumigation on CRDI Diesel Engine Using Waste Plastic Oil | Annamalai University | 2025 |
List of Research Supervisors
| S.no | Name of the Supervisor | Department | University |
|---|---|---|---|
| 1 | Dr. M. Senthilmurugan | MCA | Bharathiyar University |
| 2 | Dr. S. Selvamuthukumaran | MCA | Anna University, Annamalai University* |
| 3 | Dr. S. Vijayaraj | Mech | Anna University |
| 4 | Dr. A. Balaji | Mech | Anna University, Annamalai University* |
| 5 | Dr. P. Balasubramanaian | Mech | Anna University |
| 6 | Dr. A. Ravi | EEE | Anna University, Annamalai University* |
| 7 | Dr. J. Swaminathan | Chemistry | Anna University |
| 8 | Dr. M. K. Sangeetha | Chemistry | Anna University |
| 9 | Dr. A. Vanathi | Physics | Anna University |
| 10 | Dr. S. Vadivazhagi | ASP & HOD / ICE | Annamalai University* |
| 11 | Dr. G. Sridevi | Prof & Director / MBA | Annamalai University* |
| 12 | Dr. M. S. Gayathri | AP / MBA | Annamalai University* |
*-Co guide
Faculty members guiding PhD
| Name of the Guide | Faculty | Name of the Research Scholar | Current Status | University & Year of Registration |
|---|---|---|---|---|
| Dr. S. Vijayaraj | MECHANICAL | Mr. R. Saravanan | Degree Awarded | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. S. K. Ayyappan | Thesis Submitted | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. T. Karthikeyan | Course Work Completed | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. A. Janarthanan | Course Work Completed | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. M. Karthikeyan | Course Work Completed | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. K. Vijayarajan - Anjalai Ammal Mahalingam Engg. College | Degree Awarded | Anna University |
| Dr. S. Vijayaraj | MECHANICAL | Mr. R. Vijay | Provisional Registration Confirmed | Anna University |
| Dr. P. Balasubramanian | MECHANICAL | Mr. A. Thiyagarajan | Thesis Submitted | Anna University |
| Dr. P. Balasubramanian | MECHANICAL | Mr. S. S. Nivas | Provisional Registration Confirmed | Anna University |
| Dr. P. Balasubramanian | MECHANICAL | Mr. T. S. Selvamurugan | Thesis Submitted | Anna University |
| Dr. A. Balaji | MECHANICAL | Mr. B. Sriram Prasad | Thesis Submitted | Anna University |
| Dr. A. Balaji | MECHANICAL | Mr. S. Mohana Kannan | Provisional Registration Confirmed | Anna University |
| Dr. A. Balaji | MECHANICAL | Mr. R. Purushothaman | Provisional Registration Confirmed | Anna University |
| Dr. A. Balaji | MECHANICAL | Mr. A. Abdul Munaf | Degree Awarded | Annamalai University |
| Dr. A. Balaji | MECHANICAL | Mr. A. Prakash | Provisional Registration Confirmed | Anna University |
| Dr. S. Selva Muthukumaran | Information & Communication Engineering – CSE | Mr. R. Bharathi Raja | Thesis Submitted | Anna University |
| Dr. S. Selva Muthukumaran | Information & Communication Engineering – CSE | Mrs. V. Ezhilarasi | Provisional Registration Confirmed | Anna University, Chennai |
| Dr. S. Selva Muthukumaran | Information & Communication Engineering – CSE | Mr. N. Srinivasan | Provisional Registration Confirmed | Anna University, Chennai |
| Dr. G. Pradeep | Information & Communication Engineering – CSE | Mrs. Preethi Saroj (FT) | Synopsis Submitted | Anna University |
| Dr. A. Ravi | EEE | Mr. G. Ashokkumar (PT) | Provisional Registration Confirmed | Annamalai University (Joint Supervisor) |
| Dr. N. Dhanasekar | EEE | Mrs. K. Punithavathi (PT) | Course Work Completed | Annamalai University (Joint Supervisor) |
| Dr. G. Sridevi | MBA | Ms. A. Bhavani | Provisional Registration Confirmed | Annamalai University (Joint Supervisor) |
| Dr. S. Vadivazhagi | ICE | Mr. S. Suryiaprakash (PT) | Thesis Submitted | Annamalai University (Joint Supervisor) |
| Dr. M. S. Gayathri | MBA | Mrs. S. Durga | Thesis Submitted | Annamalai University (Joint Supervisor) |
| Dr. M. S. Gayathri | MBA | Mrs. R. Surya | Thesis Submitted | Annamalai University (Joint Supervisor) |
| Dr. M. S. Gayathri | MBA | Mrs. R. Nithya | Thesis Submitted | Annamalai University (Joint Supervisor) |
| Dr. M. S. Gayathri | MBA | Mr. M. R. Karthik | Provisional Registration Completed | Annamalai University (Joint Supervisor) |
| Dr. R. Kanimozhi | CSE | K. Geetha | Provisional Registration Completed | Annamalai University (Joint Supervisor) |
| Dr. V. Padmavathi | CSE | K. Nagulan | Provisional Registration Completed | Annamalai University (Joint Supervisor) |
| Dr. R. Kanimozhi | CSE | Ebayal Priyatharasini | Provisional Registration Completed | Annamalai University |
| S. No | Department | Name of the Faculty | Ph.D Registration Date | Pursuing University | Guide Name | Current Status |
|---|---|---|---|---|---|---|
| 1 | CSE | Mr. A. Vivekanandhan | Jan 2023 | Anna University | Irshad Ajamed, ASP/ECE, EGSPEC | Provisional registration confirmed |
| 2 | ICE | Mr. K. Arulselvan | Jan 2019 | Anna University | P. Suresh Padmanabhan, EGSPEC | Waiting for publication |
| 3 | MCA | Mr. N. Srinivasan | July 2021 | Anna University | Dr. S. Selvamuthukumaran, Professor/MCA, AVCCE | Provisional registration confirmed |
| 4 | CIVIL | Mrs. A. Priyanka | 09-10-2019 | Annamalai University | Dr. N. Manikumari, Prof & Head, Civil Engg, FEAT, Annamalai University | Thesis Submitted |
| 5 | MBA | Mr. S. Rubendoss | 27-01-2020 | Annamalai University | Dr. B. Pohutezhini, HOD, Gnanambigai College | Course Work Completed |
| 6 | IT | Mrs. D. Mahalakshmi | 4.7.2016 | Anna University | Dr S. Appavu alias Balamurugan, Periyar Maniammai University, Vallam | Thesis Submitted |
| 7 | IT | Mrs. V. Ezhilarasi | Jan 2021 | Anna University | Dr. S. Selvamuthukumaran, AVCCE | Provisional registration confirmed |
| 8 | ECE | Mrs. R. Ramya | Dec 2017 | Annamalai University | Dr. K. Padmapriya | Thesis Submitted |
| 9 | CIVIL | Mr. S. Rameshwaran | October 2019 | Annamalai University | Mr. M. P. Venkatesh, AP, Civil & Struct. Engg., Annamalai University | Course Work Completed |
| 10 | MECH | Mr. S. K. Ayyappan | Jan 2017 | Anna University | Dr. S. Vijayaraj, AVCCE | Thesis Submitted |
| 11 | MECH | Mr. S. Mohana Kannan | Jan 2021 | Anna University | Dr. A. Balaji, AVCCE | Provisional registration confirmed |
| 12 | MECH | Mr. R. Purushothaman | Jan 2021 | Anna University | Dr. A. Balaji, AVCCE | Provisional registration confirmed |
| 13 | S&H (English) | Mrs. S. Muthulakshmi | 2021 | Annamalai University | Dr. S. Karthik Kumar | Course work completed |
| 14 | EEE | Mr. M. Alex | 2018 | Anna University | P. Suresh Padmanabhan, EGSPEC | Waiting For Vivavoce |
| 15 | EEE | Mr. G. Ashokkumar | 2019 | Annamalai University | Dr. R. Kannan | Waiting for publication |
YEAR 2025-26
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Ensuring Women’s Right to Safety and Mental Health: Legal Awareness and Reporting Mechanisms for Sexual Harassment and Cyber Exploitation | Dr. R. Renukadevi, AP/MBA | NHRD | Rs. 1,25,000/- |
| 2 | Autonomous Mobility and Digital Infrastructure for Future Ready Cities | Mr. M. Alex & Mr. G. Ashokkumar, AP/EEE | AICTE-ATAL | Rs. 1,00,000/- |
YEAR 2023-24
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - FDP | Dr. S. Selvamuthukumaran, HOD / MCA | ATAL sponsored FDP | Rs. 3,45,000/- |
| 2 | “Securing Societal Welfare in the Digital Age: A Social Science Perspective on Cyber Security India” | Dr. V. Padmavathi, AP/IT | ICSSR national seminar | 1,10,000/- |
| 3 | DRDO Sponsored Two Day National Seminar on “Securing the Digital Frontier: Navigating Cyberspace Challenges in National Security” | Dr. V. Padmavathi, AP/IT | DRDO sponsored seminar | Rs. 35,000/- |
| 4 | “Health Rights and Legal Awareness: Enhancing Access to Healthcare for Rural Women.” on 5th & 6th September 2024. | Dr. R. Renukadevi, AP/MBA | ICSSR national seminar | Rs. 1,00,000/- |
YEAR 2022-23
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Empowerment and Equity Opportunities for Excellence in Science | Dr. S. Rajkumar, AP(Sl.Gr)/Mech | Research Project - Science and Engineering Research Board (SERB) | Rs. 21,82,730/- |
| 2 | Research Project - Social Engineering Attacks Techniques and Preventions | Dr. S.K. Rajalakshmi, AP/ECE | Indian Council of Social Science and Research (ICSSR) | Rs. 90,000/- |
| 3 | Research Project - Cyber Security Cyber Health and Disease | Dr. R. Kanimozhi, AP/IT | Indian Council of Social Science and Research (ICSSR) | Rs. 30,500/- |
| 4 | River cleaning & water quality monitoring boat using IOT and Solar | Dr. M. Latha | TNSCST | Rs. 7,500/- |
| 5 | A Compact Structure and Modern Approach for long term use in Solar Powered Electric Vehicle | Dr. A. Ravi | KAPILA | Rs. 2,800/- |
| 6 | Design of IoT based Automated Dam Safety alert system a method of Thereof | Dr. M. Latha, Dr. N. Dhanasekar, Dr. S. Vadivazhagi, Dr. K.A. Suryaprabha, Dr. SA. Chithradevi | KAPILA | Rs. 2,800/- |
| 7 | Effective utilisation of E-Waste as wall tiles | Mrs. S. Alarmelumangai | TNSCST | Rs. 7,500/- |
| 8 | Quality improvement of technical Education in Rural Government Schools | Mrs.M.Kavitha | TNSCST | Rs. 7,500/- |
YEAR 2021-22
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - RPS - Productivity improvement at workplace using emotional intelligence analysis | Dr. S. Padmapriya, Prof/CSE | AICTE | Rs. 14,32,000/- |
| 2 | Research Project - National Seminar on “CYBER DISEASE - Ethical Hacking and Cyber Security” on 18.12.2021 | Dr. V. Padmavathi, AP/IT | Indian Council of Social Science and Research (ICSSR) | Rs. 21,000/- |
| 3 | Research Project - ICSSR sponsored a two-day National Seminar on “Social Science Research in Healthcare and Medical Internet of Things” (2.6.2022 and 3.6.2022) | Dr. V. Padmavathi, AP/IT | Indian Council of Social Science and Research (ICSSR) | Rs. 45,000/- |
| 4 | Research Project - AYUSHMAN BHARATH – Improved Rural Women Health Insurance in India | Dr. K. Keerthi | ICSSR, New Delhi | Rs. 1,00,000/- |
| 5 | Research Project - Induction Programme on “Grid Connected Electric Vehicle Charging Station with Renewable Energy Power” on 23.12.2021 to 30.12.2021 | Dr. A. Ragavendiran | AICTE-ISTE Induction/Refresher | Rs. 93,000/- |
| 6 | Design of low-cost Arduino based ventilator | Mrs. C. Jayasri | TNSCST | Rs. 7,500/- |
YEAR 2020-21
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - MODROBS- “Software Design Platform in Design and Teaching of RF Radio Communication Systems” | HoD - ECE | AICTE | Rs. 10,00,00/- |
| 2 | Research Project - MODROB- “Design and simulation of fluid flow and heat transfer in renewable energy Applications” | HOD - Mech (Dr.S.Vijayaraj) | AICTE | Rs. 14,73,334/- |
| 3 | Refresher course in chemistry | Dr. J. Swaminathan, Prof/CSE | AICTE-ISTE | Rs. 3,00,000/- |
YEAR 2019-20
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - AICTE - “Design and Realization of Advanced Controllers for Non Linear Processes” | HoD - ICE | AICTE | Rs. 11,00,000/- |
| 2 | Research Project - MHRD – IIC Online Impact Lecture Series | Dr. G. Pradeep | AICTE – Institute Innovation Council (IIC) | Rs. 12,000/- |
| 3 | Fuel free magnetic Tri cycle for Physically disabled person | Dr. G. Pradeep | TNSCST | Rs. 7,500/- |
| 4 | STTP Legal Rights of Women and Redressal Mechanism for Faculty Members | Dr. J. Swaminathan | AQIS-AICTE | Rs. 2,93,666/- |
YEAR 2018-19
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - PMKVY TI Skill Development Course | Dr. G. Pradeep | AICTE | Rs. 2,46,941/- |
| 2 | Research Project - FDTP | Dr. G. Pradeep | Anna University | Rs. 30,000/- |
| 3 | Animal Tracking system using IOT | Dr. A. Ragavendiran | TNSCST | Rs. 7,500/- |
| 4 | ED-Awareness Camp | Dr. K. Keerthi | EDI-Ahmadabad | Rs. 40,000/- |
YEAR 2017-18
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project -PMKVY TI Skill Development Courses (6 Courses) | Dr. G. Pradeep | AICTE | Rs. 6,63,323/- |
YEAR 2016-17
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Smart sensor network for sea water quality monitoring | Dr. S. Padmapriya | TNSCST | Rs. 5,000/- |
| 2 | Student Project - Online law system (OLS) | Mr. B.N. Karthik | TNSCST | Rs. 6,000/- |
| 3 | Student Project - Improved road accident rescue system by sending message using sensors and GSM | Ms. S. Sindhuja | TNSCST | Rs. 7,000/- |
| 4 | Research Project - Upgradation, modification of the instrument and Capillary column for gas chromatograph | HoD - MECH | AVCCE | Rs. 2,10,500/- |
| 5 | Student Project - Integrated gym equipment for power generation | Mr. Dhanasekar | TNSCST | Rs. 10,000/- |
YEAR 2015-16
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project -Automatic Solar Street light using LDR | HOD - ECE | AVCCE | 17,450/- |
YEAR 2014-15
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project -Diesel Engine Upgradation | Dr.S.Vijayaraj | AVCCE | Rs.1,25,000/-- |
YEAR 2013-14
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Research Project - Electrical drives and control | Mr.N.Dhanasekar | Anna University | 60,000/- |
YEAR 2012-13
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | “Characterization of dual fuel diesel engine with Syngas obtained from fluidized bed gasification of garden waste with oil gas washing(OLGA) Process using Jatropha methyl ester and multi walled carbon nanotube (MWCNT) for tar removal. | Dr.S.Vijayraj | RPS grant-AICTE. | Rs.24,75,000/- |
| 2 | Student Project -Self help group management system | Mrs.K.Krishnakumari | TNSCST | 10,000/- |
| 3 | Student Project -Smart Card EB System | Prof.G.Pradeep | TNSCST | 10,000/- |
| 4 | Student Project -E-grievance and Redressal system | Dr.R.Chinnayan | TNSCST | 7,500/- |
| 5 | Student Project -A Bio informatics based cancer identification System | Mr.N.Srinivasan | TNSCST | 5,000/- |
| 6 | Research Project -FDTP | Prof. G. Pradeep | Anna University | 60,000/- |
| 7 | Research Project -MODRBS | HOD - IT | AICTE | 4,05,000/- |
| 8 | Research Project -FDP | Prof. G. Pradeep | AICTE | Rs.4,20,353/- |
YEAR 2011-12
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | Reserach Project - SEMINAR GRANT | HOD - IT | AICTE. | 50,000/- |
| 2 | Research Project - 10m3 night soil based Bio-Gas plavt at student home | Dr.C.Sundarraj-HoD(MECH) | AVC Trust | 4,00,000/- |
| 3 | Research Project - 1000 LPD Solar waterheater at student home | Dr.C.Sundarraj-HoD(MECH) | AVC Trust | 1,50,000/- |
| 4 | Research Project - 10 kWp Soar PV Power plant at admin Bock | Dr.C.Sundarraj-HoD(MECH) | AVC Trust | 1,50,000/- |
YEAR 2009-10
| S.No | Name of the program | Name of the co-Ordinator | Name of the funding agency | Financial assistance Claimed in Rs |
|---|---|---|---|---|
| 1 | FDP | HoD - IT | AICTE | 1,40,000/- |
CODE OF ETHICS: PLAGIARISM
Preamble
Ethics and honesty are the two most important components of the academic activities (be it teaching or research). Teaching & research is a novel profession based on extremely high moral values. There cannot be any room for claiming the credit for the work he/she has not undertaken. Many times it is observed that some of the “academicians” knowingly or unknowingly publish or present other’s work as their own. Such acts will affect healthy academic atmosphere in the institute which will also harm the reputation of the institute as well as the individual. It is therefore important for an academic institute like A.V.C College of Engineering to have in place a policy on plagiarism to avoid such type of acts.
Definition of Plagiarism
Plagiarism is defined as presenting another person’s work as one’s own work. Presentation includes copying or reproducing it without the acknowledgement of the source. Plagiarism involves copying of phrases, clauses, sentences, paragraphs or longer extracts from published or unpublished work (including from the Internet) that exceeds the boundaries of the legitimate cooperation without acknowledgement of the source. Plagiarism could be intentional (dishonest plagiarism) or non-intentional (negligent plagiarism).
Objective
Detection of Plagiarism
It is the prime responsibility of an institute or individual to distinguish original content from plagiarized work. The detection of plagiarism is a judgment to be made by a person who understands the subject and who is also aware of the definition of plagiarism. Such person should also be aware of the tools available to detect the plagiarism. Our Institute will use the best tools / software to detect plagiarism. It is of an at -most important for an academic institute to educate its student and teaching community about what constitutes plagiarism, how it is detected and of course the action that is going to follow if plagiarism is proved.
Procedure for handling alleged Plagiarism
a. Procedural Fairness : The Institution is committed to deal with alleged plagiarism in accordance with the principles of procedural fairness, including the right to:
b. Identification and Assessment of Alleged Plagiarism :
c. Counseling:
d. Guidelines for Action
The Institution will form a committee of about 5 experts who will establish whether there is a plagiarism or not, if it is then what is the level. This committee will have a Head of the Department or the Principal as an ex-officio member. This committee will submit its report to the Academic Council for a final decision in this regard. The committee of experts will use the best possible software’s provided by UGC or National Knowledge Commission or Anna University for detecting the plagiarism.
Depending on the severity of crime the punishment could be:
Plagiarism is a Cognizable Offence. The core work carried out by the student, faculty, staff and researcher shall be based on original ideas and shall be covered by Zero Tolerance Policy on Plagiarism. The core work shall include abstract, summary, hypothesis, observations, results, conclusions and recommendations. Every submission related with research will be accompanied by an undertaking by the researcher indicating that the document is his/ her original work and free of any plagiarism and contain a bibliographic reference of the copied par
Follow Good Research Practices.
Incentive scheme
The Board of Management of A.V.C. College of Engineering has adapted a publication incentive system and offer incentive amount of Rs.4,000/- and Rs.2,000/- for the Annexure-I and Annexure –II Journals approved by Anna University respectively. To improve the faculty members’ publications, for promoting research culture, publication ethics among faculty members and for utilizing the publication incentive system offered by the management in an effective manner, the members of the meeting have arrived certain consensus decisions and recommendations which are detailed below
Publications which emerge as candidature for incentive should fulfill the following minimal standards:
Accordingly